Aston business School Conference Centre has recently reopened following a £20million expansion and refurbishment to provide stylish world class facilities in the heart of Birmingham city centre. There are 24 purpose built conference and meeting rooms which hold between 2 and 225 people all equipped with the latest AV equipment. The addition of 80 new minimalist bedrooms has increased accommodation to 163 bedrooms, all en-suite. The brand new restaurant seats 260 and also has private dining capabilities. The stylish new lounge/bar has full wifi access, the Business Support Centre offers everything from photocopying to free internet access and the new courtyard provides a contrasting solace to the vibrant city centre city centre location.
| ROOM | W(m) | L(m) | H(m) | MAX | FACILITIES | CAPACITY |
| Restaurant |
0 |
0 |
0 |
260 |
|
| Room Layout | Max |
| Theatre style | 260 |
|
| Conference Room 1 |
14.97 |
8.39 |
0 |
235 |
|
| Room Layout | Max |
| Boardroom | 68 |
| Cabaret style | 120 |
| Classroom Style | 148 |
| Exam style | 60 |
| Theatre style | 235 |
| U shape | 50 |
|
| Conference Room 1a |
0 |
0 |
0 |
120 |
|
| Room Layout | Max |
| Boardroom | 46 |
| Cabaret style | 63 |
| Classroom Style | 76 |
| Exam style | 30 |
| Interview style | 1 |
| Theatre style | 120 |
| U shape | 35 |
|
| Conference Room 1b/c |
12 |
11 |
0 |
108 |
|
| Room Layout | Max |
| Boardroom | 42 |
| Cabaret style | 45 |
| Classroom Style | 60 |
| Exam style | 30 |
| Theatre style | 108 |
| U shape | 33 |
|
| Conference Room 145 |
10.45 |
9 |
0 |
84 |
|
| Room Layout | Max |
| Boardroom | 40 |
| Cabaret style | 54 |
| Classroom Style | 60 |
| Exam style | 30 |
| Theatre style | 84 |
| U shape | 30 |
|
| Conference Room 123 |
8.2 |
9.3 |
0 |
70 |
|
| Room Layout | Max |
| Boardroom | 36 |
| Cabaret style | 36 |
| Classroom Style | 40 |
| Exam style | 22 |
| Interview style | 10 |
| Theatre style | 70 |
| U shape | 24 |
|
| Conference Room 3 |
7.19 |
8.26 |
0 |
60 |
|
| Room Layout | Max |
| Boardroom | 24 |
| Cabaret style | 27 |
| Classroom Style | 30 |
| Theatre style | 60 |
| U shape | 18 |
|
| Conference Room 1b |
5.72 |
11 |
0 |
57 |
|
| Room Layout | Max |
| Boardroom | 26 |
| Cabaret style | 36 |
| Classroom Style | 30 |
| Theatre style | 57 |
| U shape | 23 |
|
| Conference Room 1c |
0 |
0 |
0 |
56 |
|
| Room Layout | Max |
| Boardroom | 36 |
| Cabaret style | 36 |
| Classroom Style | 36 |
| Theatre style | 56 |
| U shape | 27 |
|
| Conference Room 127 |
7.85 |
8.53 |
0 |
40 |
|
| Room Layout | Max |
| Boardroom | 24 |
| Cabaret style | 30 |
| Classroom Style | 30 |
| Exam style | 14 |
| Interview style | 10 |
| Theatre style | 40 |
| U shape | 20 |
|
| Conference Room 135/137 |
9 |
4.5 |
0 |
40 |
|
| Room Layout | Max |
| Boardroom | 24 |
| Cabaret style | 24 |
| Classroom Style | 28 |
| Exam style | 14 |
| Theatre style | 40 |
| U shape | 22 |
|
| Conference Room 139 |
8.49 |
5.01 |
0 |
40 |
|
| Room Layout | Max |
| Boardroom | 24 |
| Cabaret style | 18 |
| Classroom Style | 30 |
| Exam style | 14 |
| Interview style | 10 |
| Theatre style | 40 |
| U shape | 20 |
|
| Conference Room 144 |
10.58 |
6.28 |
0 |
40 |
|
| Room Layout | Max |
| Boardroom | 20 |
| Cabaret style | 18 |
| Classroom Style | 24 |
| Exam style | 12 |
| Theatre style | 40 |
| U shape | 18 |
|
| Conference Room 131/132 |
11 |
4 |
0 |
36 |
|
| Room Layout | Max |
| Boardroom | 24 |
| Cabaret style | 20 |
| Classroom Style | 24 |
| Exam style | 15 |
| Theatre style | 36 |
| U shape | 22 |
|
| Conference Room 141 |
7.1 |
5 |
0 |
35 |
|
| Room Layout | Max |
| Boardroom | 20 |
| Cabaret style | 18 |
| Classroom Style | 24 |
| Exam style | 12 |
| Interview style | 8 |
| Theatre style | 35 |
| U shape | 16 |
|
| Conference Room 122 |
9.46 |
4.71 |
0 |
30 |
|
| Room Layout | Max |
| Boardroom | 22 |
| Cabaret style | 18 |
| Classroom Style | 20 |
| Exam style | 10 |
| Interview style | 12 |
| Theatre style | 30 |
| U shape | 17 |
|
| Conference Room 130 |
10 |
4 |
0 |
30 |
|
| Room Layout | Max |
| Boardroom | 20 |
| Cabaret style | 12 |
| Classroom Style | 18 |
| Exam style | 8 |
| Interview style | 6 |
| Theatre style | 30 |
| U shape | 18 |
|
| Conference Room 137 |
5 |
4.5 |
0 |
21 |
|
| Room Layout | Max |
| Boardroom | 12 |
| Classroom Style | 12 |
| Exam style | 6 |
| Interview style | 6 |
| Theatre style | 21 |
| U shape | 10 |
|
| Conference Room 133 |
5.4 |
4 |
0 |
18 |
|
| Room Layout | Max |
| Boardroom | 12 |
| Classroom Style | 8 |
| Exam style | 4 |
| Interview style | 6 |
| Theatre style | 18 |
| U shape | 8 |
|
| Conference Room 134 |
4.5 |
4.2 |
0 |
18 |
|
| Room Layout | Max |
| Boardroom | 12 |
| Classroom Style | 10 |
| Exam style | 4 |
| Interview style | 6 |
| Theatre style | 18 |
| U shape | 8 |
|
| Conference Room 2 |
4.66 |
5.7 |
0 |
18 |
|
| Room Layout | Max |
| Boardroom | 14 |
| Classroom Style | 12 |
| Interview style | 8 |
| Theatre style | 18 |
| U shape | 11 |
|
| Conference Room 128 |
5.7 |
4 |
0 |
15 |
|
| Room Layout | Max |
| Boardroom | 10 |
| Classroom Style | 8 |
| Exam style | 4 |
| Interview style | 6 |
| Theatre style | 15 |
| U shape | 8 |
|
| Conference Room 129 |
5.7 |
4 |
0 |
15 |
|
| Room Layout | Max |
| Boardroom | 10 |
| Classroom Style | 8 |
| Exam style | 4 |
| Interview style | 6 |
| Theatre style | 15 |
| U shape | 8 |
|
| Conference Room 131 |
5.65 |
4 |
0 |
15 |
|
| Room Layout | Max |
| Boardroom | 14 |
| Classroom Style | 10 |
| Exam style | 4 |
| Interview style | 6 |
| Theatre style | 15 |
| U shape | 10 |
|
| Conference Room 132 |
5.65 |
4 |
0 |
15 |
|
| Room Layout | Max |
| Boardroom | 10 |
| Classroom Style | 10 |
| Exam style | 4 |
| Interview style | 6 |
| Theatre style | 15 |
| U shape | 10 |
|
| Conference Room 135 |
4.2 |
4.5 |
0 |
15 |
|
| Room Layout | Max |
| Boardroom | 10 |
| Classroom Style | 12 |
| Exam style | 4 |
| Interview style | 6 |
| Theatre style | 15 |
| U shape | 6 |
|
| Conference Room 143 |
4.2 |
5 |
0 |
12 |
|
| Room Layout | Max |
| Boardroom | 10 |
| Classroom Style | 8 |
| Exam style | 4 |
| Interview style | 6 |
| Theatre style | 12 |
| U shape | 6 |
|