Jurys Inn Birmingham is the Flagship property of the International Jurys Hotel Group. Birmingham Citys largest Hotel boasts 445 contemporary and modern bedrooms with extensive Conference and Banqueting facilities incorporating 20 state of the art rooms with capacities of up to 275 delegates in our largest room with an overall capacity for 650 delegates.
Our investment programme in our dedicated meetings product has seen new comfortable ergonomic furniture backed up by a major injection of modern state of the art audio-visual equipment, which will cater for all conference and corporate needs.
Situated in the heart of the City on the vibrant Broad Street offering a friendly welcome combined with an excellent service and professional business approach that is standard throughout the Jurys Hotel Group.
Jurys Inn Birmingham is suitable for the corporate clientele that want everything at their fingertips and also the family and leisure visitors that will enjoy the variety of activities that Broad Street and the surrounding areas have to offer.
We have been under going major refurbishment in the past 2 years with the company investing £3.5 million into Jurys Inn Birmingham.
£1.2 million has been invested in the refurbishment of all 445 bedrooms. This continuing project has helped to give the rooms a bright and vibrant contemporary feel suitable for all business needs with High Speed Broadband Internet access, interactive satellite movie TVs and now with the majority of bedrooms boasting 2 double beds.
| ROOM | W(m) | L(m) | H(m) | MAX | FACILITIES | CAPACITY |
| 105, 106, 108 & 110 Combi |
23 |
11 |
2 |
275 |
|
| Room Layout | Max |
| Banquet style | 200 |
| Buffet area dels x | 200 |
| Classroom Style | 144 |
| Dinner Dance | 184 |
| Theatre style | 275 |
|
| 101 & 102 Combined |
15 |
13 |
2 |
240 |
|
| Room Layout | Max |
| Banquet style | 128 |
| Buffet area dels x | 128 |
| Classroom Style | 128 |
| Dinner Dance | 112 |
| Theatre style | 240 |
|
| 112, 114 & 116 Combined |
17 |
11 |
2 |
206 |
|
| Room Layout | Max |
| Banquet style | 144 |
| Buffet area dels x | 144 |
| Classroom Style | 130 |
| Dinner Dance | 128 |
| Theatre style | 206 |
|
| Room 101 |
15 |
7 |
2 |
120 |
|
| Room Layout | Max |
| Banquet style | 64 |
| Boardroom | 40 |
| Buffet area dels x | 64 |
| Classroom Style | 64 |
| Dinner Dance | 48 |
| Theatre style | 120 |
| U shape | 42 |
|
| Room 102 |
15 |
6 |
2 |
120 |
|
| Room Layout | Max |
| Banquet style | 64 |
| Boardroom | 40 |
| Buffet area dels x | 64 |
| Classroom Style | 64 |
| Dinner Dance | 48 |
| Theatre style | 120 |
| U shape | 42 |
|
| 103 & 104 Combined |
16 |
6 |
2 |
104 |
|
| Room Layout | Max |
| Classroom Style | 56 |
| Theatre style | 104 |
|
| 107, 109 & 111 Combined |
5 |
18 |
2 |
104 |
|
| Room Layout | Max |
| Boardroom | 44 |
| Classroom Style | 54 |
| Theatre style | 104 |
| U shape | 44 |
|
| 113, 115 & 117 Combined |
16 |
5 |
2 |
88 |
|
| Room Layout | Max |
| Boardroom | 40 |
| Classroom Style | 48 |
| Theatre style | 88 |
| U shape | 40 |
|
| 109 & 111 Combined |
5 |
12 |
2 |
64 |
|
| Room Layout | Max |
| Boardroom | 28 |
| Classroom Style | 36 |
| Theatre style | 64 |
| U shape | 24 |
|
| Room 106 |
11 |
6 |
2 |
60 |
|
| Room Layout | Max |
| Banquet style | 48 |
| Boardroom | 28 |
| Buffet area dels x | 48 |
| Classroom Style | 40 |
| Theatre style | 60 |
| U shape | 30 |
|
| Room 110 |
11 |
6 |
2 |
60 |
|
| Room Layout | Max |
| Banquet style | 48 |
| Boardroom | 28 |
| Buffet area dels x | 48 |
| Classroom Style | 40 |
| Theatre style | 60 |
| U shape | 30 |
|
| Room 112 |
11 |
6 |
2 |
60 |
|
| Room Layout | Max |
| Banquet style | 48 |
| Boardroom | 28 |
| Buffet area dels x | 48 |
| Classroom Style | 40 |
| Theatre style | 60 |
| U shape | 30 |
|
| Room 114 |
11 |
6 |
2 |
60 |
|
| Room Layout | Max |
| Banquet style | 48 |
| Boardroom | 28 |
| Buffet area dels x | 48 |
| Classroom Style | 40 |
| Theatre style | 60 |
| U shape | 30 |
|
| Room 116 |
11 |
6 |
2 |
60 |
|
| Room Layout | Max |
| Banquet style | 48 |
| Boardroom | 28 |
| Buffet area dels x | 48 |
| Classroom Style | 40 |
| Theatre style | 60 |
| U shape | 30 |
|
| Room 103 |
9 |
6 |
2 |
52 |
|
| Room Layout | Max |
| Boardroom | 20 |
| Classroom Style | 30 |
| Theatre style | 52 |
| U shape | 20 |
|
| Room 104 |
9 |
6 |
2 |
52 |
|
| Room Layout | Max |
| Boardroom | 20 |
| Classroom Style | 30 |
| Theatre style | 52 |
| U shape | 20 |
|
| Room 105 |
10 |
6 |
2 |
50 |
|
| Room Layout | Max |
| Banquet style | 40 |
| Boardroom | 24 |
| Buffet area dels x | 40 |
| Classroom Style | 34 |
| Theatre style | 50 |
| U shape | 24 |
|
| 113 & 115 Combined |
5 |
10 |
2 |
48 |
|
| Room Layout | Max |
| Boardroom | 24 |
| Classroom Style | 26 |
| Theatre style | 48 |
| U shape | 22 |
|
| Room 111 |
5 |
6 |
2 |
30 |
|
| Room Layout | Max |
| Boardroom | 12 |
| Classroom Style | 18 |
| Theatre style | 30 |
| U shape | 14 |
|
| Room 107 |
5 |
6 |
2 |
28 |
|
| Room Layout | Max |
| Boardroom | 12 |
| Classroom Style | 16 |
| Theatre style | 28 |
| U shape | 14 |
|
| Room 109 |
5 |
6 |
2 |
28 |
|
| Room Layout | Max |
| Boardroom | 12 |
| Classroom Style | 16 |
| Theatre style | 28 |
| U shape | 14 |
|
| Room 115 |
5 |
6 |
2 |
28 |
|
| Room Layout | Max |
| Boardroom | 12 |
| Classroom Style | 16 |
| Theatre style | 28 |
| U shape | 14 |
|
| Room 117 |
5 |
6 |
2 |
28 |
|
| Room Layout | Max |
| Boardroom | 12 |
| Classroom Style | 16 |
| Theatre style | 28 |
| U shape | 14 |
|
| Room 120 |
4 |
8 |
2 |
25 |
|
| Room Layout | Max |
| Boardroom | 12 |
| Classroom Style | 12 |
| Theatre style | 25 |
| U shape | 12 |
|
| Room 113 |
5 |
4 |
2 |
20 |
|
| Room Layout | Max |
| Boardroom | 8 |
| Classroom Style | 8 |
| Theatre style | 20 |
| U shape | 8 |
|
| Room 108 |
8 |
6 |
2 |
13 |
|
| Room Layout | Max |
| Boardroom | 13 |
|
| Room 118 |
8 |
6 |
2 |
13 |
|
| Room Layout | Max |
| Boardroom | 13 |
|
| Room 119 |
4 |
4 |
2 |
6 |
|
| Room Layout | Max |
| Boardroom | 6 |
| U shape | 6 |
|