Enviably located in the centre of the city, the Radisson SAS Hotel, Birmingham is a 39-storey glass structure that offers a stylish twist. All 211 bedrooms and suites come in three distinct styles: Chic, Fashion and Fresh.
The conference facilities are designed to cater for events from a meeting for two, to a conference for 130 delegates. Situated on the second and third floors of the hotel, the meeting rooms are designed to provide an easy, efficient and business-like environment for a successful meeting, exhibition or conference. The floor to ceiling windows allow fabulous natural light to flood through the spectacular meeting rooms. All meeting rooms boast the latest equipment and have Wifi and High Speed internet access.
| ROOM | W(m) | L(m) | H(m) | MAX | FACILITIES | CAPACITY |
| Lunar Suite |
16.5 |
6.55 |
3.2 |
150 |
|
| Room Layout | Max |
| Banquet style | 88 |
| Boardroom | 40 |
| Cabaret style | 56 |
| Classroom Style | 48 |
| Reception | 150 |
| Theatre style | 130 |
| U shape | 50 |
|
| Water & Light |
11.5 |
6.5 |
3.2 |
85 |
|
| Room Layout | Max |
| Banquet style | 44 |
| Boardroom | 30 |
| Cabaret style | 28 |
| Classroom Style | 30 |
| Reception | 85 |
| Theatre style | 60 |
| U shape | 27 |
|
| Mini & Chocolate |
10 |
6 |
3.2 |
70 |
|
| Room Layout | Max |
| Banquet style | 33 |
| Boardroom | 26 |
| Cabaret style | 21 |
| Classroom Style | 24 |
| Interview style | 24 |
| Reception | 70 |
| Theatre style | 50 |
|
| Light |
5 |
7 |
3.2 |
45 |
|
| Room Layout | Max |
| Banquet style | 24 |
| Boardroom | 16 |
| Cabaret style | 21 |
| Classroom Style | 12 |
| Reception | 45 |
| Theatre style | 35 |
| U shape | 14 |
|
| Lunar |
5 |
7 |
3.2 |
45 |
|
| Room Layout | Max |
| Banquet style | 24 |
| Boardroom | 12 |
| Cabaret style | 21 |
| Classroom Style | 12 |
| Reception | 45 |
| Theatre style | 25 |
| U shape | 12 |
|
| Lunar One |
6.5 |
7 |
3.2 |
45 |
|
| Room Layout | Max |
| Banquet style | 24 |
| Boardroom | 16 |
| Cabaret style | 21 |
| Classroom Style | 12 |
| Reception | 45 |
| Theatre style | 35 |
| U shape | 14 |
|
| Lunar Two |
5 |
6.5 |
3.2 |
35 |
|
| Room Layout | Max |
| Banquet style | 24 |
| Boardroom | 12 |
| Cabaret style | 21 |
| Classroom Style | 12 |
| Reception | 35 |
| Theatre style | 25 |
| U shape | 12 |
|
| Mini |
5 |
6 |
3.2 |
35 |
|
| Room Layout | Max |
| Banquet style | 16 |
| Boardroom | 12 |
| Cabaret style | 14 |
| Classroom Style | 12 |
| Reception | 35 |
| Theatre style | 25 |
| U shape | 14 |
|
| Water |
6.5 |
7 |
3.2 |
35 |
|
| Room Layout | Max |
| Banquet style | 16 |
| Boardroom | 16 |
| Cabaret style | 14 |
| Classroom Style | 12 |
| Reception | 35 |
| Theatre style | 25 |
| U shape | 14 |
|
| Steam |
5 |
6 |
3.2 |
25 |
|
| Room Layout | Max |
| Boardroom | 10 |
| Classroom Style | 9 |
| Reception | 25 |
| Theatre style | 20 |
| U shape | 12 |
|
| Chocolate |
5 |
6 |
3.2 |
20 |
|
| Room Layout | Max |
| Boardroom | 10 |
| Classroom Style | 9 |
| Theatre style | 20 |
| U shape | 12 |
|
| Oxygen |
5 |
4 |
3.2 |
10 |
|
| Room Layout | Max |
| Boardroom | 10 |
|
| Xray |
5 |
4 |
3.2 |
10 |
|
| Room Layout | Max |
| Boardroom | 10 |
|